The W150M/W150M+ is a compact 150Mbps Wireless-N AP/Router, wireless access point, and firewall all-in-one. In addition, the device can be powered by an alternative power supply through the USB port , all making for a strong yet convenient network that you can take out of your pocket and set up in a few minutes . The W150M/W150M+ features port and MAC address filters, WPS (Wi-Fi Protected Setup), the ability to disable SSID broadcast, and a Tenda-developed setup wizard that makes installation easy for all users. The detachable antenna design for the W150M+ version makes it possible to replace the original antenna and upgrade for improved range. The W150M/W150M+ is a solid choice for people with always-moving network needs in search of a fast, secure, easy-to-use, and feature-rich wireless network.
รายละเอียดสินค้า :
- W150M/W150M+ features port and MAC address filters
- WPS (Wi-Fi Protected Setup), the ability to disable SSID broadcast
- The detachable antenna design for the W150M+ version makes it possible to replace the original antenna and upgrade for improved range
- The W150M/W150M+ is a solid choice for people with always-moving network needs in search of a fast, secure, easy-to-use, and feature-rich wireless network.
Specification
| Hardware Features | ||
| Standards | IEEE802.11n/g/b IEEE802.3/3u | |
| Band | 2.4GHz | |
| Wireless Rate | 150Mbps | |
| Interface & Speed | one 10/100Mbps Auto-Negotiation Ethernet port for LAN/WAN one USB port | |
| Button | Reset, Mode Switch | |
| LED | POWER/SYS/WPS/WLAN/LAN/WAN | |
| Antenna | One external detachable antenna(0dBi) | |
| Power | AC:100~240V DC 5V/1A | |
| Dimensions (LxWxH,mm) | 103mm×63mm×18mm | |
| Wireless Features | ||
| Basic Features | Channel | 11 Channels |
| Channel Width | 20Mhz, 40Mhz | |
| Transmit Power | 20dBm | |
| Working Modes | AP, Client+AP, WDS+AP, WISP and Wireless Router mode | |
| Wireless Security | WEP,WPA-PSK,WPA2-PSK, WPS | |
| Software Features | ||
| Internet Connection Type | PPPoE, static/dynamic IP | |
| DHCP | DHCP Server | |
| Security | LAN access control, MAC address -based access control; Port/URL/MAC address based filtelr | |
| Bandwidth Control | WMM | |
| DDNS | Yes | |
| Others | ||
| Operating Enviroment | Operating Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -40oC ~ 70oC | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Storage Humidity | 5% ~ 90% RH non-condensing | |
| Minimum System Requirement | Computer with: Internet Explorer 5.5 or Firefox 1.0 Higher Network Adapter | |
| Package Contents | 150Mbps Portable Wireless AP/Router Power Adapter Quick Installation Guide One Software CD (User Guide included) | |
| Certificates | FCC,CE(Wireless), RoHS,WEEE | |
ดูรายละเอียดเพิ่มเติม >>


0 comments:
แสดงความคิดเห็น